| Yleistä |
| Tuotetyyppi | Suoritin |
| Suoritin |
| Tyyppi / Koko tai muoto | Intel Xeon E5-2690V2 |
| Ydinten määrä | 10-ytiminen |
| Säikeiden määrä | 20 säiettä |
| Välimuisti | 25 Mt |
| Cache-muistin tiedot | Smart Cache - 25 MB |
| Suorittimien määrä | 1 |
| Kellotaajuus | 3 GHz |
| Max. turbonopeus | 3.6 GHz |
| Ydinjännite | 0.65 V - 1.30 V |
| Tuotantoprosessi | 22 nm |
| Thermal Design Power | 130 W |
| Lämpötiedot | 88 °C |
| PCI Express -tarkastus | 3.0 |
| PCI Express -konfiguraatiot | X16, x4, x8 |
| PCI Express Revision-kaistojen määrä | 40 |
| Arkkitehtuuriset ominaisuudet | Enhanced SpeedStep technology, Hyper-Threading -teknologia, Demand Based Switching, Execute Disable Bit -kapasiteetti, Intel Virtualization Technology, Intel 64 Technology, Intel Trusted Execution Technology, Intel Turbo Boost Technology 2.0, Intel Advanced Vector Extensions (AVX), Intel AES New Instructions (AES-NI), Thermal Monitoring Technologies, Intel Virtualization Technology for Directed I/O (VT-d), Intel vPro Technology, Idle States, Intel VT-x with Extended Page Tables (EPT), Intel Secure Key |
| Välimuisti |
| Asennettu koko | 25 Mt |
| Yhteensopivuustiedot |
| Suunniteltu malleihin | Cisco UCS C240 M3 Entry 1 Rack Server, C240 M3 Entry 2 Rack Server, C240 M3 Entry SmartPlay, C240 M3 High-Density Rack Server (Large Form Factor Hard Disk Drive Model), C240 M3 High-Density Rack-Mount Server Small Form Factor, C240 M3 Perform 1 Rack Server, C240 M3 Perform 2 Rack Server, C240 M3 Performance Smart Play, C240 M3 Scale Smart Play, C240 M3 Value 1 Rack Server, C240 M3 Value 2 Rack Server, C240 M3 Value Smart Play, Managed C240 M3 High-Density Rack-Mount Server Small Form Factor |
|